Income tables
We set the costs of our services based on income ranges. These income ranges are based on the Centrelink Income Test for pensioners. To see exact fees for each of our services, visit the individual service pages.
Weekly income
Income type | Low | Medium | High |
---|---|---|---|
Individual | $0-751.71 | $751.71–1,605.52 | $1,605.52+ |
Couple | $0-1,150.04 | $1,150.04–2,216.25 | $2,216.25+ |
Family (one child) | $0-1,269.40 | $1269.40–2,279.73 | $2,279.73 |
Fortnightly income
Income type | Low | Medium | High |
---|---|---|---|
Individual | $0-1503.42 | $1503.42–3,211.04 | $3,211.04+ |
Couple | $0-2,300.08 | $2,300.08 –4,432.50 | $4,432.50+ |
Family (one child) | $0-2,538.80 | $2,538.80–4,559.46 | $4,559.46+ |
Annual income
Income type | Low | Medium | High |
---|---|---|---|
Individual | $0-39,089 | $39,089–86,208 | $86,206+ |
Couple | $0-59,802 | $59,802–115,245 | $115,245+ |
Family (one child*) | $0-66,009 | $66,009–118,546 | $118,546+ |
* (plus $6,206 per additional child)
Make a booking
It's quick and easy to book online or you can call our friendly intake team on
03 9810 3000. We are here to help.